About Product:
Vendor: NGK
Part Number: B9HS-10
Quantity/Pack Size: 10
About Vendor:
Established in Japan in 1936, NGK is one of the world's foremost spark and glow plug manufacturers. From passenger cars and bikes to Formula 1 and motorcycle racing, NGK has established itself as a heavily relied upon original equipment manufacturer (OEM). NGK's family of automotive products are driven by extreme dedication to innovation, and synonymous with uncompromising performance and quality.
Applications:
• MOTOR CYCLES MOTOR CYCLE KAWASAKI 500 KH500 1976 -
• MARINE OUTBOARD EVINRUDE 1.6 1.6 HP -
• MARINE OUTBOARD EVINRUDE 1.8 1.8 HP -
• MARINE OUTBOARD EVINRUDE 2.6 2.6 HP -
• MARINE OUTBOARD EVINRUDE 2.7 2.7 HP -
• MARINE OUTBOARD EVINRUDE 3.6 3.6 HP -
• MARINE OUTBOARD EVINRUDE 4 4 HP 1977 - 1980
• MARINE OUTBOARD EVINRUDE 4 4 HP 1987 -
• MARINE OUTBOARD EVINRUDE 4.5 4.5 HP 1979 - 1983
• MARINE OUTBOARD EVINRUDE 6 6 HP 1984 - 1986
• MARINE OUTBOARD EVINRUDE 7.5 7.5 HP 1980 - 1983
• MARINE OUTBOARD EVINRUDE 8 8 HP 1984 - 1987
• MARINE OUTBOARD EVINRUDE 9.9 9.9 HP 1978 - 1983
• MARINE OUTBOARD EVINRUDE 9.9 9.9 HP 1980 - 1987
• MARINE OUTBOARD EVINRUDE 15 15 HP 1980 - 1987
• MARINE OUTBOARD EVINRUDE 15 15 HP 1981 - 1984
• MARINE OUTBOARD EVINRUDE 20 20 HP 1985 - 1987
• MARINE OUTBOARD EVINRUDE 25 25 HP 1978 - 1986
• MARINE OUTBOARD EVINRUDE 28 25 HP 1987 -
• MARINE OUTBOARD EVINRUDE 30 25 HP 1984 - 1986
• MARINE OUTBOARD EVINRUDE 35 25 HP 1977 - 1987
• MARINE OUTBOARD EVINRUDE 40 40 HP 1981 - 1987
• MARINE OUTBOARD EVINRUDE 48 48 HP 1987 -
• MARINE OUTBOARD EVINRUDE 50 50 HP 1978 - 1983
• MARINE OUTBOARD EVINRUDE 55 55 HP 1976 - 1983
• MARINE OUTBOARD EVINRUDE 55 55 HP 1982 -
• MARINE OUTBOARD EVINRUDE 55 55 HP 1984 - 1985
• MARINE OUTBOARD EVINRUDE 60 60 HP 1980 - 1985
• MARINE OUTBOARD EVINRUDE 65 65 HP 1984 - 1986
• MARINE OUTBOARD EVINRUDE 70 70 HP 1975 - 1987
• MARINE OUTBOARD EVINRUDE 75 75 HP 1975 -
• MARINE OUTBOARD EVINRUDE 75 75 HP 1976 - 1985
• MARINE OUTBOARD EVINRUDE 85 85 HP 1975 - 1980
• MARINE OUTBOARD EVINRUDE 90 90 HP 1981 - 1987
• MARINE OUTBOARD EVINRUDE 100 100 HP 1979 - 1980
• MARINE OUTBOARD EVINRUDE 110 110 HP 1986 - 1987
• MARINE OUTBOARD EVINRUDE 115 115 HP 1975 - 1984
• MARINE OUTBOARD EVINRUDE 120 120 HP 1985 - 1987
• MARINE OUTBOARD EVINRUDE 125 125 HP 1990 -
• MARINE OUTBOARD EVINRUDE 150 150 HP 1988 - 1992
• MARINE OUTBOARD EVINRUDE 175 175 HP 1988 - 1992
• MARINE OUTBOARD EVINRUDE 200 200 HP 1986 - 1992
• MARINE OUTBOARD EVINRUDE 225 225 HP 1986 -
• MARINE OUTBOARD EVINRUDE 300 300 HP 1986 - 1992
• MARINE OUTBOARD JOHNSON 1.6 1.6 HP -
• MARINE OUTBOARD JOHNSON 1.8 1.8 HP -
• MARINE OUTBOARD JOHNSON 2.5 2.5 HP 1986 -
• MARINE OUTBOARD JOHNSON 2.6 2.6 HP -
• MARINE OUTBOARD JOHNSON 2.7 2.7 HP -
• MARINE OUTBOARD JOHNSON 3.6 3.6 HP -
• MARINE OUTBOARD JOHNSON 4 4 HP 1977 - 1980
• MARINE OUTBOARD JOHNSON 4 4 HP 1986 - 1987
• MARINE OUTBOARD JOHNSON 4.5 4.5 HP 1979 - 1980
• MARINE OUTBOARD JOHNSON 6 6 HP 1984 - 1987
• MARINE OUTBOARD JOHNSON 7.5 7.5 HP 1980 - 1983
• MARINE OUTBOARD JOHNSON 8 8 HP 1984 - 1986
• MARINE OUTBOARD JOHNSON 9.9 9.9 HP 1980 - 1986
• MARINE OUTBOARD JOHNSON 15 15 HP 1980 - 1987
MARINE OUTBOARD JOHNSON 20 20 HP 1986 - 1987
MARINE OUTBOARD JOHNSON 25 25 HP 1980 - 1986
MARINE OUTBOARD JOHNSON 25 25 HP 1985 - 1986
MARINE OUTBOARD JOHNSON 28 28 HP 1985 - 1987
MARINE OUTBOARD JOHNSON 30 30 HP 1984 - 1987
MARINE OUTBOARD JOHNSON 35 1980 - 1987
MARINE OUTBOARD JOHNSON 40 40 HP 1981 -
MARINE OUTBOARD JOHNSON 40 40 HP 1985 - 1987
MARINE OUTBOARD JOHNSON 50 50 HP 1977 - 1979
MARINE OUTBOARD JOHNSON 50 50 HP 1981 - 1987
MARINE OUTBOARD JOHNSON 55 55 HP 1984 - 1987
MARINE OUTBOARD JOHNSON 60 60 HP 1980 - 1987
MARINE OUTBOARD JOHNSON 65 65 HP 1984 - 1987
MARINE OUTBOARD JOHNSON 70 70 HP 1976 - 1979
MARINE OUTBOARD JOHNSON 70 70 HP 1980 - 1986
MARINE OUTBOARD JOHNSON 75 75 HP 1976 - 1979
MARINE OUTBOARD JOHNSON 75 75 HP 1980 - 1987
MARINE OUTBOARD JOHNSON 85 85 HP 1977 - 1978
MARINE OUTBOARD JOHNSON 85 85 HP 1979 - 1980
MARINE OUTBOARD JOHNSON 90 90 HP 1981 - 1987
MARINE OUTBOARD JOHNSON 100 100 HP 1979 -
MARINE OUTBOARD JOHNSON 100 100 HP 1980 -
MARINE OUTBOARD JOHNSON 110 110 HP 1986 - 1987
MARINE OUTBOARD JOHNSON 115 115 HP 1974 - 1978
MARINE OUTBOARD JOHNSON 115 115 HP 1977 - 1979
MARINE OUTBOARD JOHNSON 115 115 HP 1978 - 1979
MARINE OUTBOARD JOHNSON 115 115 HP 1979 -
MARINE OUTBOARD JOHNSON 115 115 HP 1980 - 1985
MARINE OUTBOARD JOHNSON 120 120 HP 1985 - 1987
MARINE OUTBOARD JOHNSON 140 140 HP 1985 - 1987
MARINE OUTBOARD JOHNSON 175 175 HP 1987 -
MARINE OUTBOARD JOHNSON 200 200 HP 1987 -
MARINE OUTBOARD JOHNSON 225 225 HP 1987 -
MARINE OUTBOARD JOHNSON 275 275 HP 1985 - 1987
MARINE OUTBOARD MERCURY 7.5 7.5 HP 1979 - 1985
MARINE OUTBOARD MERCURY 9.8 9.8 HP 1979 - 1985
MARINE OUTBOARD MERCURY 18 18 HP 1980 - 1983
WARRANTY
Guaranteed against faulty components and workmanship
Warranty is conditional on being fitted by qualified technicians according to manufacturers instructions.
Safety critical parts to be fitted by Qualified Technicians in an approved workshop.